WhatsApp Business API pricing by country
Meta charges per message, and the rate depends on the country of your customer's number. Here is every market on Meta's euro rate card, plus a calculator for your monthly bill.
Effective 1 October 2026 · checked 27 October 2026
Each number gets 1,000 free service messages a month.
Meta charges per month
- Marketing1,000 × € 0.0526
- € 52.60
- Utility500 × € 0.0182
- € 9.10
- Authentication0 × € 0.0182
- € 0.00
- Service500 × € 0.0182 · 1,000 free
- € 9.10
- Total from Meta
- € 70.80
Excluding VAT, at list rates. Utility and authentication get cheaper at high volume. Your software provider's fee comes on top.
We add nothing to these rates: you pay Meta directly. Our platform is a fixed monthly fee.
Rates by country
Euros per delivered message, excluding VAT.
| Country or region | Marketing | Utility | Authentication | Service | Auth. international |
|---|---|---|---|---|---|
| Argentina+54 | Marketing€ 0.0512 | Utility€ 0.0216 | Authentication€ 0.0216 | Service€ 0.0216 | Auth. international— |
| Bangladesh+880 | Marketing€ 0.0606 | Utility€ 0.0031 | Authentication€ 0.0031 | Service€ 0.0031 | Auth. international€ 0.0799 |
| Brazil+55 | Marketing€ 0.0518 | Utility€ 0.0056 | Authentication€ 0.0056 | Service€ 0.0056 | Auth. international— |
| Chile+56 | Marketing€ 0.0736 | Utility€ 0.0166 | Authentication€ 0.0166 | Service€ 0.0166 | Auth. international— |
| Colombia+57 | Marketing€ 0.0104 | Utility€ 0.0008 | Authentication€ 0.0008 | Service€ 0.0008 | Auth. international— |
| Egypt+20 | Marketing€ 0.0533 | Utility€ 0.0030 | Authentication€ 0.0030 | Service€ 0.0030 | Auth. international€ 0.0538 |
| France+33 | Marketing€ 0.0712 | Utility€ 0.0248 | Authentication€ 0.0248 | Service€ 0.0248 | Auth. international— |
| Germany+49 | Marketing€ 0.1131 | Utility€ 0.0456 | Authentication€ 0.0456 | Service€ 0.0456 | Auth. international— |
| Hong Kong+852 | Marketing€ 0.0606 | Utility€ 0.0216 | Authentication€ 0.0216 | Service€ 0.0216 | Auth. international— |
| Hungary+36 | Marketing€ 0.0712 | Utility€ 0.0289 | Authentication€ 0.0289 | Service€ 0.0289 | Auth. international— |
| India+91 | Marketing€ 0.0099 | Utility€ 0.0012 | Authentication€ 0.0012 | Service€ 0.0012 | Auth. international€ 0.0252 |
| Indonesia+62 | Marketing€ 0.0341 | Utility€ 0.0208 | Authentication€ 0.0208 | Service€ 0.0208 | Auth. international€ 0.1129 |
| Iraq+964 | Marketing€ 0.0282 | Utility€ 0.0065 | Authentication€ 0.0065 | Service€ 0.0065 | Auth. international€ 0.1055 |
| Israel+972 | Marketing€ 0.0292 | Utility€ 0.0044 | Authentication€ 0.0044 | Service€ 0.0044 | Auth. international— |
| Italy+39 | Marketing€ 0.0658 | Utility€ 0.0248 | Authentication€ 0.0248 | Service€ 0.0248 | Auth. international— |
| Kazakhstan+7 | Marketing€ 0.0500 | Utility€ 0.0150 | Authentication€ 0.0150 | Service€ 0.0150 | Auth. international€ 0.1330 |
| Kuwait+965 | Marketing€ 0.0655 | Utility€ 0.0363 | Authentication€ 0.0363 | Service€ 0.0363 | Auth. international€ 0.0989 |
| Malaysia+60 | Marketing€ 0.0712 | Utility€ 0.0116 | Authentication€ 0.0116 | Service€ 0.0116 | Auth. international€ 0.0346 |
| Mexico+52 | Marketing€ 0.0329 | Utility€ 0.0071 | Authentication€ 0.0071 | Service€ 0.0071 | Auth. international— |
| Morocco+212 | Marketing€ 0.0342 | Utility€ 0.0190 | Authentication€ 0.0190 | Service€ 0.0190 | Auth. international€ 0.0669 |
| Nepal+977 | Marketing€ 0.0606 | Utility€ 0.0028 | Authentication€ 0.0028 | Service€ 0.0028 | Auth. international€ 0.0932 |
| Netherlands+31 | Marketing€ 0.1323 | Utility€ 0.0414 | Authentication€ 0.0414 | Service€ 0.0414 | Auth. international— |
| Nigeria+234 | Marketing€ 0.0428 | Utility€ 0.0056 | Authentication€ 0.0056 | Service€ 0.0056 | Auth. international€ 0.0622 |
| Oman+968 | Marketing€ 0.0282 | Utility€ 0.0204 | Authentication€ 0.0204 | Service€ 0.0204 | Auth. international€ 0.0495 |
| Pakistan+92 | Marketing€ 0.0392 | Utility€ 0.0125 | Authentication€ 0.0125 | Service€ 0.0125 | Auth. international€ 0.0622 |
| Peru+51 | Marketing€ 0.0582 | Utility€ 0.0249 | Authentication€ 0.0249 | Service€ 0.0249 | Auth. international— |
| Poland+48 | Marketing€ 0.0303 | Utility€ 0.0101 | Authentication€ 0.0101 | Service€ 0.0101 | Auth. international— |
| Qatar+974 | Marketing€ 0.0282 | Utility€ 0.0099 | Authentication€ 0.0099 | Service€ 0.0099 | Auth. international— |
| Romania+40 | Marketing€ 0.0712 | Utility€ 0.0239 | Authentication€ 0.0239 | Service€ 0.0239 | Auth. international— |
| Russia+7 | Marketing€ 0.0664 | Utility€ 0.0331 | Authentication€ 0.0331 | Service€ 0.0331 | Auth. international— |
| Saudi Arabia+966 | Marketing€ 0.0476 | Utility€ 0.0088 | Authentication€ 0.0088 | Service€ 0.0088 | Auth. international€ 0.0495 |
| Singapore+65 | Marketing€ 0.0606 | Utility€ 0.0133 | Authentication€ 0.0133 | Service€ 0.0133 | Auth. international— |
| South Africa+27 | Marketing€ 0.0314 | Utility€ 0.0079 | Authentication€ 0.0079 | Service€ 0.0079 | Auth. international€ 0.0166 |
| Spain+34 | Marketing€ 0.0585 | Utility€ 0.0166 | Authentication€ 0.0166 | Service€ 0.0166 | Auth. international— |
| Sri Lanka+94 | Marketing€ 0.0606 | Utility€ 0.0017 | Authentication€ 0.0017 | Service€ 0.0017 | Auth. international€ 0.1198 |
| Turkey+90 | Marketing€ 0.0090 | Utility€ 0.0007 | Authentication€ 0.0007 | Service€ 0.0007 | Auth. international— |
| Ukraine+380 | Marketing€ 0.0712 | Utility€ 0.0246 | Authentication€ 0.0246 | Service€ 0.0246 | Auth. international€ 0.0616 |
| United Arab Emirates+971 | Marketing€ 0.0476 | Utility€ 0.0130 | Authentication€ 0.0130 | Service€ 0.0130 | Auth. international€ 0.0421 |
| United Kingdom+44 | Marketing€ 0.0526 | Utility€ 0.0182 | Authentication€ 0.0182 | Service€ 0.0182 | Auth. international— |
| North America2 countries | Marketing€ 0.0207 | Utility€ 0.0028 | Authentication€ 0.0028 | Service€ 0.0028 | Auth. international— |
| Rest of Africa40 countries | Marketing€ 0.0186 | Utility€ 0.0033 | Authentication€ 0.0033 | Service€ 0.0033 | Auth. international— |
| Rest of Asia Pacific16 countries | Marketing€ 0.0697 | Utility€ 0.0094 | Authentication€ 0.0094 | Service€ 0.0094 | Auth. international— |
| Rest of Central & Eastern Europe16 countries | Marketing€ 0.0712 | Utility€ 0.0175 | Authentication€ 0.0175 | Service€ 0.0175 | Auth. international— |
| Rest of Latin America15 countries | Marketing€ 0.0612 | Utility€ 0.0094 | Authentication€ 0.0094 | Service€ 0.0094 | Auth. international— |
| Rest of Middle East4 countries | Marketing€ 0.0324 | Utility€ 0.0075 | Authentication€ 0.0075 | Service€ 0.0075 | Auth. international— |
| Rest of Western Europe9 countries | Marketing€ 0.0490 | Utility€ 0.0142 | Authentication€ 0.0142 | Service€ 0.0142 | Auth. international— |
| OtherAny country not listed on its own or in a region | Marketing€ 0.0500 | Utility€ 0.0064 | Authentication€ 0.0064 | Service€ 0.0064 | Auth. international— |
Also an open dataset, free to reuse: GitHub, cite via DOI
Source: Meta's euro rate card, compiled by Tobachat. Effective 1 October 2026, checked 27 October 2026.
What changed on the rate card
1 October 2026
Own rate instead of a regional one
Bangladesh, Iraq, Kazakhstan, Kuwait, Morocco, Nepal, Oman, Sri Lanka, Ukraine
Marketing up
Kuwait, Mexico, Morocco, Saudi Arabia, United Arab Emirates, Rest of Asia Pacific, Rest of Middle East
Utility and authentication up
Kazakhstan, Kuwait, Morocco, Oman, Pakistan, Peru, South Africa, Ukraine
Utility and authentication down
Bangladesh, Iraq, Nepal, Sri Lanka
About rates by country
Other questions about WhatsApp
Start free on the WhatsApp Business API.
No credit card needed. Meta bills your messages to you directly.
Prefer a hand getting started? We'll get you started